| Management number | 236875065 | Release Date | 2026/07/10 | List Price | US$10.75 | Model Number | 236875065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJ4T37GW |
|---|---|
| Color | Red |
| Fit Type | Universal Fit |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Item Weight | 406 Grams |
| Orientation | Rear |
| Manufacturer | foot pegs for ebike |
| Model Number | surron parts |
| Material Type | Aluminum |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Foot Pegs, 5 Steel Teeth, 2 Springs, 2 Bolts, 2 Screws |
| Manufacturer Part Number | ebike foot pegs |
| Compatible with Vehicle Type | Street Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form